Saturday, April 15, 2023
Jewelry Only results
Lot 1027 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | [Lot 1250 - 1300] | Lot 1300 - 1350 | Lot 1350 - 1400
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1258 | 14K YELLOW GOLD AND DIAMOND RING: This lovely 14K yellow gold ring contains 21 bead set round brilliant-cut diamonds weighing approx. .33 Ct.. Rated VS-SI in clarity and H-I in color. Total weight: 5.4 grams. Size: 9. | 275 | |
1259 | 3PC 14K BLISTER PEARL & DIAMOND SUITE: 14K pendant, earrings and ring set contain 4 20.00 mm cultured blister pearls. In total there are 5 round brilliant-cut diamonds in the set. Diamond weight: .05 Ct. The pearls are tab set. The diamonds are prong set. Large hinged bail, post and hinged clip closures. Total weight: 24.2 grams. Ring size: 7. | 425 | |
1269 | 14K GOLD CHARM BRACELET: This link gold bracelet is meant to hold personal charms. Stamped 14K on clasp. Weight of bracelet is approx. 23 grams. Approx. 7 1/4'' long. | 900 | |
1280 | 18K ONYX RING: 18K yellow gold ring contains one oval cabochon cut black onyx, which measures approx. 20.00 x 15.00 mm. The onyx is bezel set. Weight: 9.0 grams. Size: 8.5. | 475 |
Lot 1027 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | [Lot 1250 - 1300] | Lot 1300 - 1350 | Lot 1350 - 1400
Absentee & Phone Bids Welcome.