Saturday, April 15, 2023
Jewelry Only results
Lot 1027 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | [Lot 1200 - 1250] | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1211 | JADE BANGLE BRACELET: Leaf/foliage motif. Various greens in color. Approx. 7 3/4'' around. | 325 | |
1225 | 10K GOLD 1.00 CTW DIAMOND RING: 10K Yellow Gold Ring Contains 26 round brilliant-cut & 25 baguette-cut diamonds weighing approx 1.00 CTW.. Rated I1-I2 in clarity and H-I in color. All diamonds are prong and channel set. Total weight: 6.0 grams. Size: 7.5. | 300 | |
1226 | 14K .GOLD 50 CTW DIAMOND BRIDAL SET: 14K Yellow Gold Bridal Set containing 1 marquise brilliant-cut diamond flanked by 16 round brilliant-cut & 6 baguette-cut diamonds. Weight: approx. .50 Ct. Rated SI-I1 in clarity and H-I in color. All diamonds are prong set. Total weight: 7.8 grams. Size: 8.5. | 400 | |
1236 | 14K GEMSTONE & DIAMOND RING: 14K yellow gold ring contains triangle mixed cut citrine and amethyst. Weight: approx. .80 Ct. There are also 15 round brilliant-cut diamonds. Weight: approx. .25 Ct. Rated SI in clarity and H-I in color. The gemstones are prong and channel set. The diamonds are channel set. Total weight: 5.6 grams. Size: 8. | 300 | |
1238 | 14K 1.50 CTW DIAMOND DOMED RING: 14K yellow gold ring contains 72 round single cut and brilliant cut diamonds. Weight: 1.50 Ct. approx. Rated VS in clarity and G-H in color. The diamonds are channel set. Total weight: 8.4 grams. Size: 7.25. | 600 |
Lot 1027 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | [Lot 1200 - 1250] | Lot 1250 - 1300 | Lot 1300 - 1350 | Lot 1350 - 1400
Absentee & Phone Bids Welcome.