Sunday, May 21, 2023
Jewelry Only results
Lot 1019 - 1050 | Lot 1050 - 1100 | [Lot 1100 - 1150] | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1121 | 14K JADE LOCKET PENDANT & CHAIN: 14K yellow gold locket contains one oval 10.00 x 8.00 mm cabochon nephrite jade cabochon. 14K 18'' chain. Total weight: 4.8 gram | 300 | |
1129 | 14K REVERSIBLE ONYX/LAPIS RING: 14K yellow gold ring contains a gimbaled reversible center with 20.00 x 10.00 mm onyx and lapis tablets. 1 round single-cut diamond Weight: approx. .02 Ct. Bead set. Total weight: 6.8 grams. Size: 8. | 350 | |
1133 | 2PC 14K 2.25 CTW FIRE OPAL RING/EARRINGS: 14K yellow gold ring and stud earrings contain 3 round brilliant-cut fire opals. Weight: approx. 2.25 Ct. The opals are prong set. 14K feather shaped earring jackets. Total weight: 13.1 grams. Ring size: 6.5. | 550 | |
1134 | 14K 5.00 CT FIRE OPAL PENDANT: 14K yellow gold pendant contains one oval brilliant-cut fire opal. Weight: approx. 5.00 Ct. The opal is prong set. Measures approx. 1'' x 3/4''. Total weight: 7.2 grams. | 400 |
Lot 1019 - 1050 | Lot 1050 - 1100 | [Lot 1100 - 1150] | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350
Absentee & Phone Bids Welcome.