Sunday, January 22, 2023
Jewelry Only results
Lot 1003 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1357A | 14K .95 CTW DIAMOND EARRINGS: 14K white gold solitaire earrings contain 2 old European round-cut diamonds. Weight: approx. .95 Ct. Rated SI2 in clarity and H-I in color. The diamonds are prong set. Post and jumbo nut closures. Total weight: 1.5 grams. | 500 | |
1358 | 14K SAPPHIRE & DIAMOND EARRINGS: 14K yellow gold solitaire earrings with 2 round brilliant-cut diamonds. Weight: approx. .18 Ct. Rated VS in clarity and H-I in color. Earring jackets with 26 round brilliant-cut sapphires. Weight: approx. .50 Ct. The diamonds and sapphires are prong set. Total weight: 1.7 grams. | 225 | |
1392 | 14K SYNTH. RUBY & DIAMOND RING: 14K yellow gold nugget ring contains one 7.00 x 5.00 mm oval synthetic star ruby. There are also 3 round single-cut diamonds. Weight: approx. .15 Ct. Rated VS in clarity and G-H in color. The ruby and diamonds are prong set. Total weight: 6.9 grams. Size: 5.5. | 150 | |
1393 | 17PC. STERLING JEWELRY LOT: This large jewelry lot contains 2 rings, 4 colorful pairs of earrings, 1 pendant, 2 brooches, 7 necklaces, and 1 bracelet with faux diamonds. The ring sizes are 8 and 9. Total weight of entire lot: 2.52 troy oz. | 175 |
Lot 1003 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
Absentee & Phone Bids Welcome.