Saturday, August 13, 2022
Jewelry Only results
Lot 1009 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
TO SEARCH THIS
PAGE: Please press CTRL F and enter a key word.
Complete Auction Results
Back
to Burchard Galleries Home Page
This is a listing of past auction results.
Click here to check our current
auction calendar.
Back
to Burchard Galleries Home Page
Lot | Sale Price | ||
1381 | 14K GOLD AND RUBY HEART PENDANT NECKLACE: 14K yellow gold heart pendant contains 37 round mixed cut prong set rubies. WEIGHT: 2.00 CTW. Rated SI in clarity (Type II), R in Hue, 6-7 in Tone and 3 in Saturation. Sold with attached 14K Gold 17'' chain. A dainty and colorful piece! | 250 | |
1385 | 14K LAPIS LAZULI CABOCHON RING: This stately 14K yellow gold ring contains one 25.00mm x 18.00 mm oval cabochon cut lapis lazuli. Pyrite with no visible mottling. Weight: 8.4 grams. Size: 9.5. | 350 | |
1385A | 1 LOOSE DIAMOND: Round brilliant cut diamond. WEIGHT: .75 Ct. Rated SI2 in clarity and K in color. | 400 | |
1399 | 14K GOLD EMERALD & DIAMOND RING AND EARRINGS SET: 14K Yellow Gold Ring and Earrings with 3 oval mixed cut emeralds. WEIGHT: 3.00 Ct. Approx. 4 round brilliant cut diamonds. WEIGHT: .20 Ct. Approx. Rated VS-SI in clarity and G-H in color. Post and nut closures. Ring size: 8. Total Weight: 4.0 grams. | 250 |
Lot 1009 - 1050 | Lot 1050 - 1100 | Lot 1100 - 1150 | Lot 1150 - 1200 | Lot 1200 - 1250 | Lot 1250 - 1300 | Lot 1300 - 1350 | [Lot 1350 - 1400]
Absentee & Phone Bids Welcome.